Interest-Free and Low Cost Payment Plans to Pay for your Treatment with Medenta
The benefits: at a glance
For anyone considering using our interest-free or low cost loan facility to fund their private dental treatment, the benefits are clear:
- You get the treatment you want - treatment that will make you look and feel a million times better.
- You get to spread the cost of that treatment over a suitable period.
- Interest-free and low cost loans can be a much more affordable alternative to credit cards or bank loans.
- It's easy to apply and simple to repay by Direct Debit.
- They're provided by leading credit suppliers.
Fees & Finance
Interest-Free and Low Cost Finance
Are you one of the thousands of patients considering cosmetic, aesthetic, orthodontic or dental implant work? If so, you might be interested in a service that we provide right here - interest-free and low cost payment plans to fund your dental treatment.
As innovative and potentially much more affordable alternatives to traditional options, our range of facilities enable you to get the treatment you want - the right treatment - and pay for it over an appropriate period. Sounds interesting, doesn't it?
Fee Guide
| Non Members | Care Plan Members |
Care Plan Savings |
|
| Examination | £28 | Free | £28 |
| Radiographs | £9 | £7.20 | £1.80 |
| Panoral xray | £30 | £24 | £6 |
| Scale & Polish | £25 - £40 | Free | £25 - £40 |
| Teeth Whitening | £190 - £240 | £190 - £240 | N/A |
| IMPLANTS | |||
| Dental Implants | From | £1500 | |
| FILLINGS | |||
| Small Amalgam | £45 (min) | £36 | £9 |
| Medium Amalgam | £65 (min) | £52 | £13 |
| Large Amalgam | £75 (min) | £60 | £15 |
| Small Composite | £50 (min) | £40 | £10 |
| Medium Composite | £79 (min) | £63.20 | £15.80 |
| Large Composite | £99 (min) | £80 | £19 |
| ROOT CANAL TREATMENT | |||
| Small (incisors) | £170 | £136 | £34 |
| Medium (premolars) | £195 | £156 | £39 |
| Large (molars) | £215 | £172 | £43 |
| Simple Extraction | £60 | £48 | £12 |
| Surgical Extraction | £110 | £88 | £22 |
| Bonded crown | £275 | £220 | £55 |
| Full gold crown | £280 | £224 | £56 |
| Bonded bridge | £300/unit | £240 | £60 |
| Veneers | £350 | £280 | £70 |
| DENTURES | |||
| Full Dentures | £600 | £480 | £120 |
| Partial Plastic | £285 | £228 | £57 |
| Metal Denture | £900 | £720 | £180 |


